<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<link>http://www.retarus.com/en/rss/retarusVirus.rss</link>
		<title><![CDATA[Retarus AntiVirus MultiScan LiveStats Top10 Virus | Retarus RMX Managed E-Mail Services]]></title>
		<dc:title><![CDATA[Retarus AntiVirus MultiScan LiveStats Top10 Virus |Retarus RMX Managed E-Mail Services]]></dc:title>
		<description>Live Daten der Retarus Managed E-Mail Services Infrastruktur | Stündlich aktualisiert | retarus - messaging services</description>
		<webMaster>rss@retarus.de</webMaster>
		<language>EN</language>
		<image>
			<title>retarus - messaging services</title>
			<url>http://www.retarus.com/en/rss/retarus_logo.png</url>
			<link>http://www.retarus.com/en/</link>
		</image>
		<lastBuildDate>Wed, 3 Dec 2008 22:33:21 +0100</lastBuildDate>
		<copyright>Copyright 2008 retarus GmbH</copyright>
		<item>
			<title><![CDATA[Trojan-Spy.HTML.Fraud.gen]]> | <![CDATA[38.4%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: Trojan-Spy.HTML.Fraud.gen<br />Verbreitung: 38.4%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">0</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Troj/Invo-Zip]]> | <![CDATA[21.0%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: Troj/Invo-Zip, Trojan-Dropper.Win32.Agent.aarg, HIDDENEXT/Worm.Gen, HIDDENEXT/Crypted<br />Verbreitung: 21.0%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">1</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[WORM/Netsky.AP]]> | <![CDATA[5.4%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: WORM/Netsky.AP, Exploit.HTML.Iframe.FileDownload, WORM/Netsky.P.Expl, Worm.SomeFool.P, Email-Worm.Win32.NetSky.q, W32/Netsky-P<br />Verbreitung: 5.4%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">2</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[WORM/Netsky.HB]]> | <![CDATA[3.8%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: WORM/Netsky.AP, WORM/Netsky.HB, Worm.SomeFool.P, Email-Worm.Win32.NetSky.q, W32/Netsky-P<br />Verbreitung: 3.8%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">3</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Worm.SomeFool.P]]> | <![CDATA[3.1%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: WORM/Netsky.AP, Worm.SomeFool.P, Email-Worm.Win32.NetSky.q, W32/Netsky-P<br />Verbreitung: 3.1%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">4</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[TR/Spy.ZBot.OA]]> | <![CDATA[3.0%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: TR/Spy.ZBot.OA, Trojan-Mailfinder.Win32.Agent.we, Troj/Invo-Zip, HIDDENEXT/Worm.Gen<br />Verbreitung: 3.0%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">5</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Worm.SomeFool.D]]> | <![CDATA[2.6%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: Worm.SomeFool.D, Email-Worm.Win32.NetSky.d, W32/Netsky-D, WORM/Netsky.D.3<br />Verbreitung: 2.6%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">6</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[HIDDENEXT/Worm.Gen]]> | <![CDATA[2.0%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: Troj/Invo-Zip, HIDDENEXT/Worm.Gen, HIDDENEXT/Crypted, Email.Trojan-14<br />Verbreitung: 2.0%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">7</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Email.Phishing.DblDom-59]]> | <![CDATA[1.3%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: Email.Phishing.DblDom-59<br />Verbreitung: 1.3%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">8</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[W32/Netsky-AT]]> | <![CDATA[1.2%]]></title>
			<link>http://www.retarus.com/en/</link>
			<description><![CDATA[Varianten: W32/Netsky-AT, Email-Worm.Win32.NetSky.dcz, Worm.Somefool.AR, WORM/Netsky.X.12<br />Verbreitung: 1.2%]]></description>
			<pubDate>Wed, 3 Dec 2008 22:33:21 +0100</pubDate>
			<guid isPermaLink="false">9</guid>
			<category>Virus threats</category>
		</item>

	</channel>
</rss>