<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<link>http://www.retarus.com/es/rss/retarusVirus.rss</link>
		<title><![CDATA[Retarus AntiVirus MultiScan LiveStats Top10 Virus | Retarus RMX Managed E-Mail Services]]></title>
		<dc:title><![CDATA[Retarus AntiVirus MultiScan LiveStats Top10 Virus |Retarus RMX Managed E-Mail Services]]></dc:title>
		<description></description>
		<webMaster>rss@retarus.com</webMaster>
		<language>EN</language>
		<image>
			<title>retarus - messaging services</title>
			<url>http://www.retarus.com/es/rss/retarus_logo.png</url>
			<link>http://www.retarus.com/es/</link>
		</image>
		<lastBuildDate>Fri, 3 Sep 2010 05:00:27 +0200</lastBuildDate>
		<copyright>Copyright 2010 retarus GmbH</copyright>
		<item>
			<title><![CDATA[Troj/Oficla-AB]]> | <![CDATA[40.2%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Troj/Oficla-AB, TR/Dldr.FakeAV.AS, Suspect.Bredozip-zippwd-2<br />Verbreitung: 40.2%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">0</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Suspect.Bredozip-zippwd-2]]> | <![CDATA[31.8%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Troj/Oficla-AB, Suspect.Bredozip-zippwd-2<br />Verbreitung: 31.8%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">1</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Trojan-Dropper.Win32.Agent.cxma]]> | <![CDATA[17.8%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Trojan-Dropper.Win32.Agent.cxma, Troj/Oficla-AB, TR/Dldr.FakeAV.AS, Suspect.Bredozip-zippwd-2<br />Verbreitung: 17.8%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">2</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[HIDDENEXT/Worm.Gen]]> | <![CDATA[5.2%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: HIDDENEXT/Worm.Gen, Mal/Oficla-A<br />Verbreitung: 5.2%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">3</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Mal/Oficla-A]]> | <![CDATA[3.4%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Mal/Oficla-A<br />Verbreitung: 3.4%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">4</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[WORM/Agent]]> | <![CDATA[0.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: WORM/Agent, Email-Worm.Win32.Mydoom.l, Worm.Mydoom.I, W32/MyDoom-N<br />Verbreitung: 0.1%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">5</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[W32/Prolaco-E]]> | <![CDATA[0.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: HIDDENEXT/Worm.Gen, W32/Prolaco-E, TR/Prolaco.441344, Trojan.Win32.Buzus.cvcz, Suspect.DoubleExtension-zippwd-12<br />Verbreitung: 0.1%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">6</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Email-Worm.Win32.Bagle.gt]]> | <![CDATA[0.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Email-Worm.Win32.Bagle.gt, TR/Bagle.GD, Worm.Bagle, W32/Bagle-RC<br />Verbreitung: 0.1%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">7</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[W32/Netsky-C]]> | <![CDATA[0.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: W32/Netsky-C, Worm.SomeFool.Gen-1<br />Verbreitung: 0.1%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">8</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Mal/Iframe-E]]> | <![CDATA[0.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Mal/Iframe-E, Exploit.HTML.IFrame-8<br />Verbreitung: 0.1%]]></description>
			<pubDate>Fri, 3 Sep 2010 05:00:27 +0200</pubDate>
			<guid isPermaLink="false">9</guid>
			<category>Virus threats</category>
		</item>

	</channel>
</rss>