<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<link>http://www.retarus.com/es/rss/retarusVirus.rss</link>
		<title><![CDATA[Retarus AntiVirus MultiScan LiveStats Top10 Virus | Retarus RMX Managed E-Mail Services]]></title>
		<dc:title><![CDATA[Retarus AntiVirus MultiScan LiveStats Top10 Virus |Retarus RMX Managed E-Mail Services]]></dc:title>
		<description></description>
		<webMaster>rss@retarus.com</webMaster>
		<language>EN</language>
		<image>
			<title>retarus - messaging services</title>
			<url>http://www.retarus.com/es/rss/retarus_logo.png</url>
			<link>http://www.retarus.com/es/</link>
		</image>
		<lastBuildDate>Sat, 4 Feb 2012 11:02:48 +0100</lastBuildDate>
		<copyright>Copyright 2012 retarus GmbH</copyright>
		<item>
			<title><![CDATA[Mal/Phish-A]]> | <![CDATA[9.2%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Mal/Phish-A<br />Verbreitung: 9.2%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">0</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Trojan.Win32.Yakes.orw]]> | <![CDATA[4.5%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Trojan.Win32.Yakes.orw, Troj/Bredo-QM, Email.Trojan-290<br />Verbreitung: 4.5%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">1</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[WORM/Agent]]> | <![CDATA[4.5%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: WORM/Agent, WORM/Mydoom.L.1, Email-Worm.Win32.Mydoom.l, Worm.Mydoom.I, W32/MyDoom-N<br />Verbreitung: 4.5%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">2</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Worm.Mydoom.M]]> | <![CDATA[4.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Worm.Mydoom.M, W32/MyDoom-O<br />Verbreitung: 4.1%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">3</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Troj/Bredo-QM]]> | <![CDATA[3.8%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Troj/Bredo-QM, Email.Trojan-290<br />Verbreitung: 3.8%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">4</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Email.Trojan-300]]> | <![CDATA[3.5%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Trojan.Win32.Yakes.orw, Troj/Bredo-QM, Email.Trojan-300<br />Verbreitung: 3.5%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">5</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Email.Trojan-286]]> | <![CDATA[3.2%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Troj/Bredo-QM, Email.Trojan-286<br />Verbreitung: 3.2%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">6</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[HTML.Phishing.Bank-485]]> | <![CDATA[3.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: HTML.Phishing.Bank-485<br />Verbreitung: 3.1%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">7</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Worm.Mydoom.I]]> | <![CDATA[3.1%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Worm.Mydoom.I, W32/MyDoom-N<br />Verbreitung: 3.1%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">8</guid>
			<category>Virus threats</category>
		</item>
		<item>
			<title><![CDATA[Email-Worm.Win32.Bagle.gt]]> | <![CDATA[2.9%]]></title>
			<link>http://www.retarus.com/de/</link>
			<description><![CDATA[Varianten: Email-Worm.Win32.Bagle.gt, TR/Bagle.GD, Worm.Bagle, W32/Bagle-RC<br />Verbreitung: 2.9%]]></description>
			<pubDate>Sat, 4 Feb 2012 11:02:48 +0100</pubDate>
			<guid isPermaLink="false">9</guid>
			<category>Virus threats</category>
		</item>

	</channel>
</rss>
