Analyst Relations
Als weltweit führender Anbieter für Information Logistics schätzt Retarus das Gespräch mit Analysten und Beratern.
Spannender Dialog
Die Digitalisierung verändert grundlegend Märkte und Geschäftsmodelle. Innovative Lösungen sind gefragt. Neue Wege, Partnerschaften und Marktangänge entwickeln sich. Retarus sucht den Dialog mit Ihnen, um Ihre Sichtweise kennenzulernen. Erfahren Sie Ihrerseits, was Retarus für global erfolgreiche Unternehmen leistet.
Wir freuen uns auf den Informationsaustausch mit Ihnen!
Ihr Ansprechpartner
Continuous Analyst Focus
Analyst firm | Report | Coverage |
---|---|---|
Forrester | Now Tech: Enterprise Email Security Providers, Q3 2020 | Forrester presents Retarus as a global provider of Enterprise Secure Email Gateway solutions |
Gartner | Gartner Market Guide for Email Security, 2020 | Gartner acknowledges Retarus as a representative vendor for Email Security in recent Market Guide for Email Security |
Forrester | The Forrester Tech Tide™: Zero Trust Threat Prevention, Q3 2020 | Retarus is the only provider based in continental Europe to make it onto Forrester’s list of sample vendors for Email Security services |
Radicati | Free Download Secure Email Gateway – Market Quadrant, 10/2019 |
Retarus positioned as a trail blazer that is innovative and able to bring lasting change to the market |
Gartner | Gartner Market Guide for Email Security, 2019 | Retarus is positioned as one of five representative vendors for regionally focused Secure Email Gateway (SEG) |
Forrester | The Forrester Wave™: Enterprise Email Security, Q2 2019 | Retarus is positioned as a contender |
Forrester | Now Tech: Data Loss Prevention, Q1 2019 | Retarus mentioned as player in the $20M in annual revenue category. |
Forrester | Now Tech: Antiphishing Solutions, Q1 2019 | Retarus is presented as a midsize player, providing broad email security capabilities. |
IDC | Free Download Vendor Profile, 09/2018 |
Provides an overview of Retarus in terms of company strategy, partnerships, go-to-market (GTM) plans, product portfolio, and future road map. |
Gartner | Hype Cycle für Imaging and Print Services 2018, 07/2018 | Retarus mentioned as sample provider of enterprise-level cloud faxing |
Forrester | Tech Tide: Zero Trust Threat Prevention, Q3/2018 | Retarus is mentioned as a sample vendor of email security services |
Gartner | Market Trends: Using Communications Platform as a Service to Drive Digital Business Success, 01/2018 | Report presents Retarus Communications Platform-as-a-Service (cPaaS) use cases |